509 Sizing Charts
Adult Helmets & Headwear Size Chart
Measuring the circumference of head, just above the top of the ears and brows.
Size | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL |
---|
US Hat Sizes | 6 5⁄8 - 6 3⁄4 | 6 7⁄8 - 7 | 7 1⁄8 - 7 1⁄4 | 7 3⁄8 - 7 1⁄2 | 7 5⁄8 - 7 3⁄4 | 7 7⁄8 | 8 - 8 1⁄8 | 8 1⁄4 |
---|
Inches | 20 7⁄8 - 21 1⁄4 | 21 5⁄8 - 22 | 22 3⁄8 - 22 3⁄4 | 23 1⁄8 - 23 1⁄2 | 23 7⁄8 - 24 1⁄4 | 24 5⁄8 | 25 - 25 3⁄8 | 25 3⁄4 |
---|
Centimeters | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 | 64 - 65 | 66 |
---|
Size | Hat | IN | CM |
---|
XS | 6 5⁄8 - 6 3⁄4 | 20 7⁄8 - 21 1⁄4 | 53 - 54 |
---|
SM | 6 7⁄8 - 7 | 21 5⁄8 - 22 | 55 - 56 |
---|
MD | 7 1⁄8 - 7 1⁄4 | 22 3⁄8 - 22 3⁄4 | 57 - 58 |
---|
LG | 7 3⁄8 - 7 1⁄2 | 23 1⁄8 - 23 1⁄2 | 59 - 60 |
---|
XL | 7 5⁄8 - 7 3⁄4 | 23 7⁄8 - 24 1⁄4 | 61 - 62 |
---|
2XL | 7 7⁄8 | 24 5⁄8 | 63 |
---|
3XL | 8 - 8 1⁄8 | 25 - 25 3⁄8 | 64 - 65 |
---|
4XL | 8 1⁄4 | 25 3⁄4 | 66 |
---|
Youth Helmet & Headwear Size Chart
Measuring the circumference of head, just above the top of the ears and brows.
Size | YSM | YMD | YLG |
---|
US Hat Sizes | 6 | 6 1⁄8 - 6 1⁄4 | 6 3⁄8 - 6 1⁄2 |
---|
Inches | 18 1⁄8 - 18 7⁄8 | 19 1⁄4 - 19 5⁄8 | 20 - 20 1⁄2 |
---|
Centimeters | 47 - 48 | 49 - 50 | 51 - 52 |
---|
Size | Hat | IN | CM |
---|
YSM | 6 | 18 1⁄8 - 18 7⁄8 | 47 - 48 |
---|
YMD | 6 1⁄8 - 6 1⁄4 | 19 1⁄4 - 19 5⁄8 | 49 - 50 |
---|
YLG | 6 3⁄8 - 6 1⁄2 | 20 - 20 1⁄2 | 51 - 52 |
---|
Men's/Unisex Apparel Size Chart
Chest: Measured under arms and around the fullest part of the chest. Keep the tape level across the back and comfortably loose.
Sleeve: With the arm fully extended, measure the center-back of the neck, at the spine, to the wrist bone.
Waist: Measure around the natural waist line with a comfortably loose tape.
Inseam: Without footwear on, measure the inside of the leg, from groin to the floor.
Size | XS | SM | MD | LG | XL | 2XL | 3XL |
---|
Chest | 34 - 36 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 | 52 - 54 |
---|
Sleeve | 27 | 28 | 30 | 32 | 34 | 36 | 36 |
---|
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|
Inseam | 29 | 30 | 31 | 32 | 33 | 34 | 34 |
---|
Size | Chest | Sleeve | Waist | Inseam |
---|
XS | 34 - 36 | 27 | 30 | 29 |
---|
SM | 36 - 38 | 28 | 32 | 30 |
---|
MD | 39 - 41 | 30 | 34 | 31 |
---|
LG | 42 - 44 | 32 | 36 | 32 |
---|
XL | 45 - 47 | 34 | 38 | 33 |
---|
2XL | 48 - 50 | 36 | 40 | 34 |
---|
3XL | 52 - 54 | 36 | 42 | 34 |
---|
Women's Apparel Size Chart
Chest: Measured under arms and around the fullest part of the chest. Keep the tape level across the back and comfortably loose.
Sleeve: With the arm fully extended, measure the center-back of the neck, at the spine, to the wrist bone.
Waist: Measure around the natural waist line with a comfortably loose tape.
Inseam: Without footwear on, measure the inside of the leg, from groin to the floor.
Size | XS | SM | MD | LG | XL | 2XL |
---|
Chest | 30 | 32 | 34 | 36 | 38 | 40 |
---|
Sleeve | 24 | 26 | 28 | 30 | 32 | 34 |
---|
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
---|
Inseam | 29 | 30 | 32 | 34 | 36 | 38 |
---|
Size | Chest | Sleeve | Waist | Inseam |
---|
XS | 30 | 24 | 28 | 29 |
---|
SM | 32 | 26 | 30 | 30 |
---|
MD | 34 | 28 | 32 | 32 |
---|
LG | 36 | 30 | 34 | 34 |
---|
XL | 38 | 32 | 36 | 36 |
---|
2XL | 40 | 34 | 38 | 38 |
---|
Gloves Size Chart
Measure around your dominate palm at the widest point.
Size | XS | SM | MD | LG | XL | 2XL | 3XL |
---|
Hand | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|
Size | Hand |
---|
XS | 7 |
---|
SM | 8 |
---|
MD | 9 |
---|
LG | 10 |
---|
XL | 11 |
---|
2XL | 12 |
---|
3XL | 13 |
---|